Ripley Star

PydWonTotal
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
C Leach 21 20 10517 512 34.98 0 1.66 20 106 61.62
K Morris 20 15 9430 551 25.53 0 1.27 16 62 51.34
D Cockshott 17 13 8135 486 20.55 0 1.20 22 142 50.21
J Dodsworth 21 15 10419 655 26.65 4 1.26 15 88 47.72
J Lester 21 14 10323 651 17.25 0 0.82 23 82 47.57
D Brown 20 10 9652 717 3.62 0 0.18 29 51 40.38
N Jarvis 4 0 1635 138 1.10 0 0.27 60 0 35.54
J Cockshott 1 0 498 60 0.00 0 0.00 60 0 24.90
O Pletz 0 0 0 0 0.00 0 0.00 - - 00.00
C Cockshott 0 0 0 0 0.00 0 0.00 - - 00.00

Fastest Pairs Game:
D Cockshott & K Morris 30
C Leach & J Dodsworth 30
Highest Pairs Finish:
D Brown & J Lester 102

Updated: 13:39 on 25 May 2013

Other Teams

  • Anchor Inn
  • Bay Horse
  • Bilton CC
  • Boroughbridge SC
  • Goldsborough CC
  • Harrogate Cons Club
  • Knaresborough CC
  • Sun Inn
  • The Station
  • Wellington A
  • Wellington B
  • Ripley Star Results